Cranham Scout Centre Prices
The pricing structure has three bands: Gloucestershire Scouts, Scout Associaion and Girlguiding groups and other school, youth and not forprofit organisations
We welcome enquiries from commercial organisations and public sector services – Prices available on request.
Overnight Accommodation | School, Youth & Charity | Scout Association & Girlguiding | Gloucestershire County Scouts |
---|---|---|---|
THE CENTRE Accommodates 32 people and comprises dormitories (2x8 & 2x6 bunks), leaders rooms (2x2 single), toilets, laundry room, fully equipped catering kitchen, dining room and main hall with projector and audio facilities. Board games and other indoor games are available. Users have exclusive use of the Centre during their stay. Prices are per night. There is a two night minimum booking requirement for weekends and school holidays. Access from 5pm on first day of booking unless otherwise agreed. | £500.00 | £460.00 | £400.00 |
CAMPING We have a range of camping areas to suit different sized groups. On the main site we have four main areas with upgraded cooking shelters, each with it's own sink, water, lighting and phone charging point for adults. Each of these also has the option of marquee or party tent, as well as small level pitches for smaller groups and backpackers. In Daniels' Grove we have 'wilder' camping options for large groups on Woodside and medium sized groups in The Glade. Prices are per person per night. | £7.50 | £6.90 | £6.00 |
Meetings | School, Youth & Charity | Scout Association & Girlguiding | Gloucestershire County Scouts |
---|---|---|---|
THE CENTRE - DAYTIME Includes use of toilets, showers, equipped catering kitchen, dining room and main hall with projector and audio facilities. | £106.25 | £97.75 | £85.00 |
THE CENTRE - EVENING Includes use of toilets, showers, equipped catering kitchen, dining room and main hall with projector and audio facilities. | £68.75 | £63.25 | £55.00 |
Equipment | School, Youth & Charity | Scout Association & Girlguiding | Gloucestershire County Scouts |
---|---|---|---|
MARQUEE 15m x 6m with six tables and seating for 36, with stainless steel preparation tables. The marquee is sited in the Lower Field. Prices are per 24 hours (or significant part of). Further discounts are applicable for 3 or more nights. | £97.50 | £80.50 | £70.00 |
Activities
Self-Led
All prices are for self-led activities. Equipment and session plan / activity guidance is provided.
If you are booking Air Rifles, Archery or Tomahawks you will need to ensure that your activity leader is appropriately qualified and experienced. We will require copies of qualifications or permits.
Instructed
With sufficient notice (minimum 4 weeks) we are usually able to provide instructors for Category A activities from our pool of instructors, this will be at an additional cost of:
£16 per hour
All activities are based on groups of 12 for one hour* unless otherwise stated.
* longer sessions are possible and are priced pro rata.
Air Rifles sessions legally require the declaration of offenses and convictions, and for younger participants specific parental consent for the activity.
Activities | School, Youth & Charity Per hour | Scout Association & Girlguiding Per hour | Gloucestershire County Scouts Per hour |
---|---|---|---|
CATEGORY A
Permission Forms Required for Rifles - form link here (Use of ranges using all own equipment will be charged at Category B) | £50.00 | £46.00 | £40.00 |
CATEGORY B
| £43.75 | £40.25 | £35.00 |
CATEGORY C
| £6.25 | £5.75 | £5 |
CATEGORY D Day & part Day visits - prices per am/pm/eve session
Fee not required if visiting for a Category A or B activity. | £25 per session | £23 per session | £20 per session |